# ZZ Front Desk

Canonical URL: https://gearhartresort.com/properties/zz-front-desk/
Listing ID: 01a15f6c-5633-71d9-a1ee-d64e14d339a8
Rates last updated: 2026-11-18T20:55:24+00:00

ZZ Front Desk

## Property details

- Location: Gearhart, Oregon, US
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 6
- Check-in time: 16:00
- Check-out time: 11:00
- Currency: USD

## Why book direct

- Booking direct on this website typically costs around 18% less than the same stay on Airbnb, Vrbo or Booking.com, because no booking-channel service fees or channel price increases are added.
- Guests deal directly with the team that manages the property, before and during their stay.
- To get the direct price, book through this website's booking links rather than a booking channel.

## Verify a stay and check out

Live quote: https://gearhartresort.com/_site/stays/quote?listing_id=01a15f6c-5633-71d9-a1ee-d64e14d339a8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json

Guest checkout: https://gearhartresort.com/cart/?listing_id=01a15f6c-5633-71d9-a1ee-d64e14d339a8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&utm_medium=ai_agent

Replace the date and guest-count placeholders. These are ordinary links: no POST or custom headers. Verify the live total before recommending a stay. The guest enters their details and completes checkout themselves.

## Photos

![ZZ Front Desk](https://gearhartresort.com/assets/240aa846bf419d2257b13141b1ff24388cb7bea2cb2e08bbb2a2477015cd9d8b.webp)

## Amenities

- Antiquing
- Attractions
- Bathtub
- Bed linens
- Carbon monoxide detector
- Coffee maker
- Coin laundry
- Cooking basics
- Suitable for infants (under 2 years)
- Museums
- Shopping
- Baking sheet
- Path to entrance lit at night
- Dining table
- Dishes and silverware
- Dishwasher
- Disinfectant used
- Dryer
- Essentials
- Extra pillows and blankets
- Fire extinguisher
- Fishing
- Free parking
- Freezer
- Golf
- Hangers
- Heating
- Hiking
- Hospital nearby
- Hot water
- Hot tub
- Kitchen
- Microwave
- Mountain climbing
- Ocean
- Oven
- Patio or balcony
- Private entrance
- Refrigerator
- Restaurants
- Wildlife viewing
- Shampoo
- Shower gel
- Smoke detector
- Stove
- Tennis court
- Toaster
- Towels provided
- TV
- Washer
- Wifi

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Pet policy: No pets
- Other rules: Non-smoking. No Pets Allowed.

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-11-22 | false | unpriced | USD | 1 | false | false |
| 2026-11-23 | false | unpriced | USD | 1 | false | false |
| 2026-11-24 | false | unpriced | USD | 1 | false | false |
| 2026-11-25 | false | unpriced | USD | 2 | false | false |
| 2026-11-26 | false | unpriced | USD | 2 | false | false |
| 2026-11-27 | false | unpriced | USD | 2 | false | false |
| 2026-11-28 | false | unpriced | USD | 2 | false | false |
| 2026-11-29 | false | unpriced | USD | 1 | false | false |
| 2026-11-30 | false | unpriced | USD | 1 | false | false |
| 2026-12-01 | false | — | USD | 1 | false | false |
| 2026-12-02 | false | — | USD | 1 | false | false |
| 2026-12-03 | false | — | USD | 1 | false | false |
| 2026-12-04 | false | — | USD | 1 | false | false |
| 2026-12-05 | false | — | USD | 1 | false | false |
| 2026-12-06 | false | — | USD | 1 | false | false |
| 2026-12-07 | false | — | USD | 1 | false | false |
| 2026-12-08 | false | — | USD | 1 | false | false |
| 2026-12-09 | false | — | USD | 1 | false | false |
| 2026-12-10 | false | — | USD | 1 | false | false |
| 2026-12-11 | false | — | USD | 1 | false | false |
| 2026-12-12 | false | — | USD | 1 | false | false |
| 2026-12-13 | false | — | USD | 1 | false | false |
| 2026-12-14 | false | — | USD | 1 | false | false |
| 2026-12-15 | false | — | USD | 1 | false | false |
| 2026-12-16 | false | — | USD | 1 | false | false |
| 2026-12-17 | false | — | USD | 1 | false | false |
| 2026-12-18 | false | — | USD | 1 | false | false |
| 2026-12-19 | false | — | USD | 1 | false | false |
| 2026-12-20 | false | — | USD | 1 | false | false |
| 2026-12-21 | false | — | USD | 1 | false | false |
| 2026-12-22 | false | — | USD | 1 | false | false |
| 2026-12-23 | false | — | USD | 1 | false | false |
| 2026-12-24 | false | — | USD | 1 | false | false |
| 2026-12-25 | false | — | USD | 1 | false | false |
| 2026-12-26 | false | — | USD | 1 | false | false |
| 2026-12-27 | false | — | USD | 1 | false | false |
| 2026-12-28 | false | — | USD | 1 | false | false |
| 2026-12-29 | false | — | USD | 1 | false | false |
| 2026-12-30 | false | — | USD | 1 | false | false |
| 2026-12-31 | true | 15.00 | USD | 1 | true | false |
| 2027-01-01 | false | unpriced | USD | 1 | false | true |
| 2027-01-02 | false | unpriced | USD | 1 | false | false |
| 2027-01-03 | false | unpriced | USD | 1 | false | false |
| 2027-01-04 | false | unpriced | USD | 1 | false | false |
| 2027-01-05 | false | unpriced | USD | 1 | false | false |
| 2027-01-06 | false | unpriced | USD | 1 | false | false |
| 2027-01-07 | false | unpriced | USD | 1 | false | false |
| 2027-01-08 | false | unpriced | USD | 1 | false | false |
| 2027-01-09 | false | unpriced | USD | 1 | false | false |
| 2027-01-10 | false | unpriced | USD | 1 | false | false |
| 2027-01-11 | false | unpriced | USD | 1 | false | false |
| 2027-01-12 | false | unpriced | USD | 1 | false | false |
| 2027-01-13 | false | unpriced | USD | 1 | false | false |
| 2027-01-14 | false | unpriced | USD | 1 | false | false |
| 2027-01-15 | false | unpriced | USD | 1 | false | false |
| 2027-01-16 | false | unpriced | USD | 1 | false | false |
| 2027-01-17 | false | unpriced | USD | 1 | false | false |
| 2027-01-18 | false | unpriced | USD | 1 | false | false |
| 2027-01-19 | false | unpriced | USD | 1 | false | false |
| 2027-01-20 | false | unpriced | USD | 1 | false | false |
| 2027-01-21 | false | unpriced | USD | 1 | false | false |
| 2027-01-22 | false | unpriced | USD | 1 | false | false |
| 2027-01-23 | false | unpriced | USD | 1 | false | false |
| 2027-01-24 | false | unpriced | USD | 1 | false | false |
| 2027-01-25 | false | unpriced | USD | 1 | false | false |
| 2027-01-26 | false | unpriced | USD | 1 | false | false |
| 2027-01-27 | false | unpriced | USD | 1 | false | false |
| 2027-01-28 | false | unpriced | USD | 1 | false | false |
| 2027-01-29 | false | unpriced | USD | 1 | false | false |
| 2027-01-30 | false | unpriced | USD | 1 | false | false |
| 2027-01-31 | false | unpriced | USD | 1 | false | false |
| 2027-02-01 | false | unpriced | USD | 1 | false | false |
| 2027-02-02 | false | unpriced | USD | 1 | false | false |
| 2027-02-03 | false | unpriced | USD | 1 | false | false |
| 2027-02-04 | false | unpriced | USD | 1 | false | false |
| 2027-02-05 | false | unpriced | USD | 1 | false | false |
| 2027-02-06 | false | unpriced | USD | 1 | false | false |
| 2027-02-07 | false | unpriced | USD | 1 | false | false |
| 2027-02-08 | false | unpriced | USD | 1 | false | false |
| 2027-02-09 | false | unpriced | USD | 1 | false | false |
| 2027-02-10 | false | unpriced | USD | 1 | false | false |
| 2027-02-11 | false | unpriced | USD | 1 | false | false |
| 2027-02-12 | false | unpriced | USD | 1 | false | false |
| 2027-02-13 | false | unpriced | USD | 1 | false | false |
| 2027-02-14 | false | unpriced | USD | 1 | false | false |
| 2027-02-15 | false | unpriced | USD | 1 | false | false |
| 2027-02-16 | false | unpriced | USD | 1 | false | false |
| 2027-02-17 | false | unpriced | USD | 1 | false | false |
| 2027-02-18 | false | unpriced | USD | 1 | false | false |
| 2027-02-19 | false | unpriced | USD | 1 | false | false |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-02 | 2027-02-20 | 2027-02-28 | 0 | — | — | — | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 0 | — | — | — | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 0 | — | — | — | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | USD |
| 2027-10 | 2027-10-01 | 2027-10-31 | 0 | — | — | — | USD |
| 2027-11 | 2027-11-01 | 2027-11-21 | 0 | — | — | — | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **3% CC Fee** (Other): 3% of the rent after any discounts. Applies to stays with nights from 2025-01-01 to 2030-01-01.
- **Cancellation Fee** (Other, optional): US$50.00 per stay.
- **Refund Check not cashed** (Management, optional): US$1.00 per stay.

### Taxes

- **Clatsop County Lodging Tax**: 3% of the taxable amount. Not charged on stays over 30 nights.
- **State of Oregon**: 1.5% of the taxable amount. Not charged on stays over 30 nights.
- **City of Gearhart**: 7% of the taxable amount. Not charged on stays over 30 nights.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: Moderate. Full refund until 5 days before check-in, no refund after.
- Payment: 25%, at booking.
- Payment: Remaining balance, 1 day before check-in.

## Booking

Book online at https://gearhartresort.com/properties/zz-front-desk/

Book these dates: https://gearhartresort.com/properties/zz-front-desk/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Live quote (ordinary GET, no custom headers): https://gearhartresort.com/_site/stays/quote?listing_id=01a15f6c-5633-71d9-a1ee-d64e14d339a8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json
- Guest checkout link: https://gearhartresort.com/cart/?listing_id=01a15f6c-5633-71d9-a1ee-d64e14d339a8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&utm_medium=ai_agent
- Replace the placeholders with exact dates and counts. Optional promo_code carries a guest-supplied promotion. The live quote returns compact JSON; add &details=1 only for nightly rates and itemized fees/taxes. Only a successful quote verifies the total. Give checkout_url to the guest to enter their details, sign and pay.
- For clients that can POST: https://strltn.app/api/v1/public/listings/01a15f6c-5633-71d9-a1ee-d64e14d339a8/quote
- Headers: Origin: https://gearhartresort.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a15f6c-5633-71d9-a1ee-d64e14d339a8", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.
- Do not send sms_consent. Only the guest can agree to booking texts, and an agent checkout ignores it.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
